Female 45 - 49 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Terri Spiller | 00:35.84 | 2025-Feb-01 | |||||
100 Free | Terri Spiller | 01:18.45 | 2025-Jun-07 | |||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Terri Spiller | 00:42.27 | 2025-Mar-30 | |||||
100 Back | Terri Spiller | 01:34.07 | 2025-Feb-01 | |||||
200 Back | ||||||||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
50 Breast | Terri Spiller | 00:45.69 | 2025-Mar-30 | |||||
100 Breast | ||||||||
200 Breast | ||||||||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
50 Medley | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley | ||||||||
800 Medley | ||||||||
1500 Medley |
Male 45 - 49 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | Ryan Spiller | 00:37.70 | 2025-Mar-30 | |||||
100 Free | Dan Ouellette | 01:29.84 | 2025-Jun-07 | |||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | Dan Ouellette | 00:43.61 | 2025-Jun-07 | |||||
100 Back | ||||||||
200 Back | ||||||||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
50 Breast | Ryan Spiller | 00:46.15 | 2025-Mar-30 | |||||
100 Breast | ||||||||
200 Breast | ||||||||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
50 Medley | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley | ||||||||
800 Medley | ||||||||
1500 Medley |