Female 13 - 14
SC LC
50 Free Drew Matthews 00:27.00 2007-Sep-06 Drew Matthews 00:27.37 2017-Jul-19
100 Free Drew Matthews 00:59.07 2007-Aug-04 Olivia Harvey 00:59.55 2017-Aug-09
200 Free Courtney Kapustianyk 02:09.18 2002-Nov-28 Olivia Harvey 02:10.29 2017-Jul-29
400 Free Meta Woods 04:31.80 1980-Jan-01 Olivia Harvey 04:41.70 2017-Jul-07
800 Free Meta Woods 09:24.18 1980-Jan-01 Courtney Kapustianyk 09:43.18 2002-Jun-27
1500 Free Emily Donald 19:59.07 2006-Jan-08 Samantha Peace 19:05.70 2019-May-31
50 Back Olivia Harvey 00:31.02 2016-Dec-11 Olivia Harvey 00:31.62 2017-Aug-11
100 Back Olivia Harvey 01:07.64 2016-Dec-09 Olivia Harvey 01:08.18 2017-Jul-29
200 Back Janet Cook 02:26.19 1994-Jan-01 Olivia Harvey 02:26.20 2017-Jul-08
50 Breast Rhiannon Lier 00:35.45 1991-Jan-01 Marina Aspen 00:35.78 2011-Jul-09
100 Breast Rhiannon Leier 01:14.32 1992-Jan-01 Rhiannon Leier 01:16.34 1992-Jan-01
200 Breast Rhiannon Leir 02:41.13 1992-Jan-01 Marina Aspen 02:52.42 2011-Jul-08
50 Fly Drew Matthews 00:29.07 2007-Dec-08 Drew Matthews 00:29.23 2007-Jul-08
100 Fly Courtney Kapustianyk 01:03.99 2004-Dec-10 Drew Matthews 01:05.93 2007-Jul-21
200 Fly Courtney Kapustianyk 02:19.96 2004-Feb-19 Courtney Kapustianyk 02:27.26 2002-Jul-17
100 Medley Drew Matthews 01:09.42 2008-Jan-18
200 Medley Courtney Kapustianyk 02:23.83 2004-Feb-19 Fahren Baker 02:31.80 2018-Mar-02
400 Medley Courtney Kapustianyk 05:14.25 2002-Nov-08 Courtney Kapustianyk 05:25.88 2003-Jun-26
Male 13 - 14
SC LC
50 Free Michael Smela 00:25.36 2001-Nov-29 Michael Smela 00:25.88 2001-Jan-01
100 Free Michael Smela 00:55.75 2001-Jan-01 Chris Smela 00:57.03 1996-Jan-01
200 Free Michael Smela 02:00.62 2001-Nov-29 Chris Smela 02:03.48 1996-Jan-01
400 Free Nick Berrns 04:20.39 2003-Nov-27 Chris Smela 04:23.36 1996-Jan-01
800 Free Nick Berrns 08:57.07 2003-Nov-27 James Burkell 09:41.20 2010-Jul-08
1500 Free Chris Smela 17:03.38 0199-Jan-01 Nick Berrns 17:42.05 2003-Jul-24
50 Back Bryce Baker 00:29.70 2016-Nov-26 Bryce Baker 00:29.61 2017-Aug-11
100 Back Maximillian Zhao 01:04.33 2025-Mar-07 Bryce Baker 01:02.26 2015-Apr-15
200 Back Maximillian Zhao 02:21.03 2024-Dec-14 Bryce Baker 02:17.96 2018-Mar-02
50 Breast Ross Hansen 00:32.80 2010-Jan-01 Ross Hansen 00:33.56 2010-Jul-10
100 Breast Michael Smela 01:10.15 2001-Jan-01 Michael Smela 01:13.73 2001-Jan-01
200 Breast Michael Smela 02:29.47 2001-Jan-01 Chris Smela 02:39.35 1996-Jan-01
50 Fly Steven Hitchings 00:28.88 1997-Jan-01 Li Darren 00:29.25 2017-Jan-15
100 Fly Michael Smela 01:02.29 2001-Jan-01 Doug Wake 01:03.43 1990-Jan-01
200 Fly Michael Smela 02:19.64 2001-Jan-01 Doug Wake 02:25.52 1990-Jan-01
100 Medley Michael Smela 01:05.87 2001-Jan-01
200 Medley Maximillian Zhao 02:17.39 2025-Mar-06 Chris Smela 02:21.27 1990-Jan-01
400 Medley Michael Smela 04:52.29 2001-Jan-01 Bryce Baker 04:04.03 2018-Feb-11