Female 40 - 44 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | ||||||||
100 Free | Mallory Henderson | 01:23.29 | 2025-Jun-07 | |||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | ||||||||
100 Back | ||||||||
200 Back | ||||||||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
50 Breast | ||||||||
100 Breast | ||||||||
200 Breast | ||||||||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
50 Medley | ||||||||
100 Medley | Laura Latsay | 01:41.10 | 2025-Feb-01 | |||||
200 Medley | ||||||||
400 Medley | ||||||||
800 Medley | ||||||||
1500 Medley |
Male 40 - 44 | ||||||||
---|---|---|---|---|---|---|---|---|
SC | LC | |||||||
50 Free | ||||||||
100 Free | ||||||||
200 Free | ||||||||
400 Free | ||||||||
800 Free | ||||||||
1500 Free | ||||||||
50 Back | ||||||||
100 Back | ||||||||
200 Back | ||||||||
400 Back | ||||||||
800 Back | ||||||||
1500 Back | ||||||||
50 Breast | ||||||||
100 Breast | ||||||||
200 Breast | ||||||||
400 Breast | ||||||||
800 Breast | ||||||||
1500 Breast | ||||||||
50 Fly | ||||||||
100 Fly | ||||||||
200 Fly | ||||||||
400 Fly | ||||||||
800 Fly | ||||||||
1500 Fly | ||||||||
50 Medley | ||||||||
100 Medley | ||||||||
200 Medley | ||||||||
400 Medley | ||||||||
800 Medley | ||||||||
1500 Medley |